โ๏ธDiversified Assets
By implementing the universal logic for pricing and financing costs, Rollup.Finance's RUSD leverage trading can be widely applied to diversified assets, including cryptocurrencies, cryptocurrency exchange rates, foreign exchange rates, gold, silver, etc., providing users with a simpler and more diverse trading experience.
Below are the asset categories and leverage supported by Rollup.Finance. Please follow us for an expanding list of tradable assets as we continuously add to the available asset categories.
The RUSD contract enables leverage trading of diversified assets.
1. Crypto
Rollup.Finance provides 24/7 trading for the cryptocurrency market, allowing you to trade at any time.
We also offer leverage of up to 100x for traders looking to maximize their potential profits, supporting popular tokens such as BTC, ETH, and BNB. The table below summarizes the token symbols available in RUSD Trade and their corresponding leverage ratios.
Settelment Token๏ผRUSD
Trading Pair | Total Position Limit for LONG | Total Position Limit for SHORT | Individual Position Upper Limit | Individual Position Lower Limit | Leverage | Statuses | Spread | FundingRate | HourlyRate | Open/Close Fee |
---|---|---|---|---|---|---|---|---|---|---|
BTC/USD | 1,200,000 | 1,200,000 | 300,000 | 200 | 100x | open | 0.05% | 0.00001% | 0.0015% | 0.1% |
ETH/USD | 1,200,000 | 1,200,000 | 300,000 | 200 | 50x | open | 0.05% | 0.00001% | 0.003% | 0.1% |
XRP/USD | 800,000 | 800,000 | 300,000 | 200 | 30x | open | 0.05% | 0.00002% | 0.003% | 0.1% |
2. Crypto rates
Crypto rates refer to the exchange rate between Cryptocurrency A and Cryptocurrency B.
Rollup.Finance currently supports indexed trading for exchanging other cryptocurrencies with BTC and ETH, with leverage of up to 100x.
Trading Pair | Total Position Limit for LONG | Total Position Limit for SHORT | Individual Position Upper Limit | Individual Position Lower Limit | Leverage | Statuses | Spread | FundingRate | HourlyRate | Open/Close Fee | Price Tag |
---|---|---|---|---|---|---|---|---|---|---|---|
ETH/BTC | 800,000 | 800,000 | 300,000 | 200 | 50x | open | 0.05% | 0.00002% | 0.003% | 0.1% | 0.1% |
XRP/BTC | 800,000 | 800,000 | 300000 | 200 | 30x | open | 0.05% | 0.00002% | 0.003% | 0.1% | 0.1% |
XRP/ETH | 800,000 | 800,000 | 200000 | 200 | 30x | open | 0.05% | 0.00002% | 0.003% | 0.1% | 0.1% |
3. Forex (Coming soon)
4. Gold, Silver (Coming soon)
Last updated